Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $12.65 | $14.05 | $12.65 | $13.66 | 2,870,351 | 1:1 |
| September 22, 2026 | $14.01 | $14.24 | $13.40 | $13.71 | 2,423,424 | 1:1 |
| September 23, 2026 | $13.60 | $13.61 | $12.81 | $13.02 | 1,850,235 | 1:1 |
| September 24, 2026 | $12.80 | $12.88 | $12.28 | $12.59 | 1,458,578 | 1:1 |
| September 25, 2026 | $12.76 | $12.87 | $12.54 | $12.61 | 805,663 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG