Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $4.84 | $5.10 | $4.80 | $4.85 | 741,436 | 1:1 |
| June 23, 2026 | $4.80 | $5.05 | $4.75 | $4.85 | 466,949 | 1:1 |
| June 24, 2026 | $5.21 | $5.40 | $4.96 | $5.09 | 3,211,246 | 1:1 |
| June 25, 2026 | $5.14 | $6.34 | $5.12 | $6.02 | 7,124,704 | 1:1 |
| June 26, 2026 | $5.90 | $6.60 | $5.88 | $6.48 | 2,910,235 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG